<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The World of UV Phototherapy by Chris Cane</title>
	<atom:link href="http://www.uvbnarrowband.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uvbnarrowband.com</link>
	<description>A blog by Chris Cane, the UVGuy.</description>
	<lastBuildDate>Wed, 25 Aug 2010 21:05:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>How does UVB Narrowband compare to sunlight?</title>
		<link>http://www.uvbnarrowband.com/index.php/2010/08/how-does-uvb-narrowband-compare-to-sunlight/</link>
		<comments>http://www.uvbnarrowband.com/index.php/2010/08/how-does-uvb-narrowband-compare-to-sunlight/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 21:00:49 +0000</pubDate>
		<dc:creator>Chris Cane</dc:creator>
				<category><![CDATA[Medical Articles]]></category>
		<category><![CDATA[UVGuy's Ramblings]]></category>

		<guid isPermaLink="false">http://www.uvbnarrowband.com/?p=1281</guid>
		<description><![CDATA[Sunlight? How does UVB Narrowband differ? The first thing to discuss is wavelength. The sun produces virtually all wavelengths of visible, infrared and ultraviolet radiation as well as many other parts of the spectrum including radio waves, gamma rays and a bunch of others <a href="http://www.uvbnarrowband.com/index.php/2010/08/how-does-uvb-narrowband-compare-to-sunlight/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.uvbnarrowband.com/wp-content/uploads/2010/08/spectrum.png"><img class="alignleft size-full wp-image-1282" title="spectrum" src="http://www.uvbnarrowband.com/wp-content/uploads/2010/08/spectrum.png" alt="" width="150" height="683" /></a>Sunlight? How does UVB Narrowband differ? The first thing to discuss is wavelength. The sun produces virtually all wavelengths of visible, infrared and ultraviolet radiation as well as many other parts of the spectrum including radio waves, gamma rays and a bunch of others. Our atmosphere absorbs much of the radiation from the sun so we are protected from some of the most harmful rays including much of UVC and UVB and shorter wavelengths.</p>
<p>The part of the sun’s spectrum that we concern ourselves with is the Ultraviolet portion which is by definition 200 nM to 400 nM (nM is nano meter or a billionth of a meter). The UV Spectrum is broken up (by definition) into three bands, UVA, UVB and UVC. Science has arbitrarily defined these as</p>
<ul>
<li>UVA – Long Wavelength             320 to 400 nm</li>
<li>UVB – Medium Wavelength       290 to 320 nm</li>
<li>UVC – Short Wavelength            200 to 290 nm (Sometimes called ‘Germicidal Light’)</li>
</ul>
<p>UVB Narrow Band is a small slice of the UVB Spectrum at 311 nM and is identified as that part of the UV Spectrum that seems to provide the optimal therapeutic effect with the lowest risks including lower risk of cancer, lower risk of sunburn and very low risk of contributing to premature skin aging.</p>
<p>OK I’m rambling a bit. People ask, how does UVB NB equate to sunlight? This is an impossible question to answer.</p>
<p>This question is impossible to answer as the sun’s measurable output varies depending on:</p>
<ul>
<li>Our Latitude.</li>
<li>The time of day.</li>
<li>The season.</li>
<li>The time of year.</li>
<li>Cloud cover.</li>
<li>Relative humidity.</li>
<li>One’s elevation.</li>
</ul>
<p>Suffice it to say, one of the advantages of UV Phototherapy is the constancy that one can achieve in one’s treatment from day to day.</p>
<p>Sunlight presents a ‘full spectrum’ of UV light whose energy level arriving on the surface of our planet is dependent on all of the above factors and perhaps others.</p>
<p>Hope this helps?</p>
<p>Do you have any suggestions?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uvbnarrowband.com/index.php/2010/08/how-does-uvb-narrowband-compare-to-sunlight/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Vitamin D Production and UVB Narrowband</title>
		<link>http://www.uvbnarrowband.com/index.php/2010/08/vitamin-d-production-and-uvb-narrowband/</link>
		<comments>http://www.uvbnarrowband.com/index.php/2010/08/vitamin-d-production-and-uvb-narrowband/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 10:10:46 +0000</pubDate>
		<dc:creator>Chris Cane</dc:creator>
				<category><![CDATA[Medical Articles]]></category>
		<category><![CDATA[Vitamin D]]></category>

		<guid isPermaLink="false">http://www.uvbnarrowband.com/?p=1271</guid>
		<description><![CDATA[From a study entitled &#8220;The Effect of Narrowband UV-B Treatment for Psoriasis on Vitamin D Status During Wintertime in Ireland&#8221; Caitriona Ryan, MB, BCh, BAO; Benvon Moran, MB, BCh, BAO; Malachi J. McKenna, MD; Barbara F. Murray, MSc; Jennifer Brady, &#8230; <a href="http://www.uvbnarrowband.com/index.php/2010/08/vitamin-d-production-and-uvb-narrowband/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>From a study entitled &#8220;The Effect of Narrowband UV-B Treatment for Psoriasis on Vitamin D Status During Wintertime in Ireland&#8221;</p>
<address><span style="font-family: Georgia, 'Bitstream Charter', serif; color: #444444;"><span style="line-height: 22px;">Caitriona Ryan, MB, BCh, BAO; Benvon Moran, MB, BCh, BAO; Malachi J. McKenna, MD; Barbara F. Murray, MSc; Jennifer Brady, PhD; Paul Collins, MD; Sarah Rogers, MD; Brian Kirby, MD </span></span></address>
<hr />Psoriasis is a chronic skin condition that leaves up to 3 percent of the population with patches of thick, itchy and sometimes painful red skin. Abnormalities in vitamin D metabolism may be partly to blame for the development and worsening of psoriasis.</p>
<p>Many psoriasis sufferers seek light therapy, the standard of which is narrowband ultraviolet B (UVB) light therapy, which mimics the portion of the sun&#8217;s invisible light rays known to trigger the skin&#8217;s production of vitamin D.</p>
<p>Because previous research in people with psoriasis has shown that this treatment raises levels of vitamin D and improves the skin condition, Dr. Caitriona Ryan and her colleagues at St. Vincent&#8217;s University Hospital in Dublin, Ireland, wondered if these benefits might be linked.</p>
<p>To investigate, they followed 60 psoriasis patients during an Irish winter &#8212; between October 2008 and February 2009. Half were treated with UVB light therapy three times a week until their psoriasis cleared; the others received no light therapy. Vitamin D levels in the blood were measured along the way.</p>
<p><strong>The researchers found that the average patient undergoing UVB light therapy more than doubled their blood levels of vitamin D by the end of the treatment period, which most completed in about 50 days. All of them reached vitamin D sufficient levels, the researchers report in the Archives of Dermatology.</strong></p>
<p>As expected, psoriasis also significantly improved with UVB light therapy. Half the patients started out with psoriasis severity scores above 7.1, and by the end of treatment half had scores of 0.5 or below.</p>
<p>In contrast, three out of every four patients not receiving light therapy remained vitamin D insufficient at the end of the study. They also experienced no overall improvement in psoriasis severity.</p>
<p>When the researchers analyzed the levels of vitamin D and the extent of psoriasis relief, however, they could find no association between the two.</p>
<p>&#8220;The improvement in both vitamin D status and psoriasis may be contemporaneous, but unrelated, consequences&#8221; of UVB light therapy, Ryan told Reuters Health in an email.</p>
<p>This finding came as no surprise to Dr. Leon Kircik of Indiana University in Indianapolis.</p>
<p>&#8220;Any vitamin D in the blood is not going to help psoriasis. You need it on the skin,&#8221; he told Reuters Health, pointing to topical vitamin D as an effective psoriasis treatment.</p>
<p>Still, he noted that UVB light therapy is one of the best and safest options for combating psoriasis. So far, it has not been shown to increase the risk of skin cancer, he said, &#8220;and it&#8217;s been used for a long time, even for pregnant women.&#8221;</p>
<p>But Dr. Amra Osmancevic of the University of Gothenburg in Sweden cautions that UVB light therapy remains a known human carcinogen. Its intentional use in healthy people to only induce vitamin D production is not recommended, Osmancevic told Reuters Health in an email.</p>
<p>SOURCE: <a href="http://archderm.ama-assn.org/cgi/content/short/146/8/836" target="_blank">archderm.ama-assn.org</a>/ Archives of Dermatology, online August 17, 2010</p>
<p>Arch Dermatol. 2010;146(8):836-842. doi:10.1001/archdermatol.2010.195</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uvbnarrowband.com/index.php/2010/08/vitamin-d-production-and-uvb-narrowband/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phototherapy with Narrowband vs Broadband UVB</title>
		<link>http://www.uvbnarrowband.com/index.php/2010/08/phototherapy-with-narrowband-vs-broadband-uvb/</link>
		<comments>http://www.uvbnarrowband.com/index.php/2010/08/phototherapy-with-narrowband-vs-broadband-uvb/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 05:01:33 +0000</pubDate>
		<dc:creator>Chris Cane</dc:creator>
				<category><![CDATA[Medical Articles]]></category>
		<category><![CDATA[Skin Diseases]]></category>
		<category><![CDATA[National Biological Corp]]></category>
		<category><![CDATA[Panosol]]></category>
		<category><![CDATA[UVB]]></category>
		<category><![CDATA[UVB Narrowband]]></category>

		<guid isPermaLink="false">http://www.uvbnarrowband.com/?p=458</guid>
		<description><![CDATA[Author: Berneburg M, Röcken M, Benedix F. Department of Dermatology, Eberhard Karls University, DE-72076 Tuebingen, Germany. Mark.Berneburg@med.uni-tuebingen.de Phototherapy with ultraviolet (UV) radiation of wavelengths between 280 and 320 nm (UVB) is a safe and effective treatment for a variety of &#8230; <a href="http://www.uvbnarrowband.com/index.php/2010/08/phototherapy-with-narrowband-vs-broadband-uvb/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Author: Berneburg M, Röcken M, Benedix F.<br />
Department of Dermatology, Eberhard Karls University, DE-72076 Tuebingen, Germany. <a href="mailto:Mark.Berneburg@med.uni-tuebingen.de">Mark.Berneburg@med.uni-tuebingen.de</a></p>
<p>Phototherapy with ultraviolet (UV) radiation of wavelengths between 280 and 320 nm (UVB) is a safe and effective treatment for a variety of diseases. In addition to standard broadband UVB (bUVB), narrowband phototherapy with fluorescent bulbs emitting near monochromatic UV around 311 nm (nUVB) has become an important treatment for diseases such as psoriasis, atopic dermatitis and vitiligo. In addition to these indications, the number of diseases for which nUVB phototherapy is reported to be effective is continuously growing. The differential effects of nUVB phototherapy in comparison to other UV wavelengths as well as established and new indications for this treatment modality are reviewed.<br />
<a href="http://www.homephototherapy.com/pdfs/uvb_narrowband_vs_bbuvb.pdf" target="_blank">&lt;See Entire Article &#8211; Click Here&gt;</a></p>
<p><a href="http://www.homephototherapy.com/pdfs/nb-uvb_vs_bb_uv_japanese_1999.pdf" target="_blank">Another UVB BB vs NB Study (Japan 1999) Click Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uvbnarrowband.com/index.php/2010/08/phototherapy-with-narrowband-vs-broadband-uvb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Different, Just like me. A Vitiligo Story</title>
		<link>http://www.uvbnarrowband.com/index.php/2010/08/different-just-like-me-a-vitiligo-story/</link>
		<comments>http://www.uvbnarrowband.com/index.php/2010/08/different-just-like-me-a-vitiligo-story/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 05:01:07 +0000</pubDate>
		<dc:creator>Chris Cane</dc:creator>
				<category><![CDATA[Skin Diseases]]></category>
		<category><![CDATA[UVGuy's Ramblings]]></category>
		<category><![CDATA[April Mitchell]]></category>
		<category><![CDATA[Lori Mitchell]]></category>
		<category><![CDATA[Vitiligo]]></category>

		<guid isPermaLink="false">http://www.uvbnarrowband.com/?p=853</guid>
		<description><![CDATA[Recently I received an email from Lori Mitchell whose daughter April Mitchell has had Vitiligo for many years. April&#8217;s one of the few who have come to grips with the challenge and embraced it. See the Video &#62;&#62; www.youtube.com/watch?v=CbrMS6evGFI  Cheryl and I &#8230; <a href="http://www.uvbnarrowband.com/index.php/2010/08/different-just-like-me-a-vitiligo-story/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Recently I received an email from Lori Mitchell whose daughter April Mitchell has had Vitiligo for many years. April&#8217;s one of the few who have come to grips with the challenge and embraced it.</p>
<p>See the Video &gt;&gt;</p>
<p><a href="http://www.youtube.com/watch?v=CbrMS6evGFI"><span class="youtube">
<object width="425" height="344">
<param name="movie" value="http://www.youtube.com/v/CbrMS6evGFI&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0?rel=1" />
<param name="allowFullScreen" value="true" />
<embed wmode="transparent" src="http://www.youtube.com/v/CbrMS6evGFI&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0?rel=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed>
<param name="wmode" value="transparent" />
</object>
</span><p><a href="http://www.youtube.com/watch?v=CbrMS6evGFI">www.youtube.com/watch?v=CbrMS6evGFI</a></p></a> </p>
<p>Cheryl and I have met April and Lori at several Vitiligo conferences over the years. Lori has written a book called &#8220;<a href="http://www.homephototherapy.com/vit-djlm.htm" target="_blank">DIFFERENT -- Just Like Me</a>&#8221;</p>
<p>April and Lori are remakable people in an ever changing world.</p>
<p>Please watch the video!</p>
<p>Chris</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uvbnarrowband.com/index.php/2010/08/different-just-like-me-a-vitiligo-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elidel and Protopic? Should I use them before UV Treatment</title>
		<link>http://www.uvbnarrowband.com/index.php/2010/07/elidel-and-protopic-should-i-use-them-before-uv-treatment/</link>
		<comments>http://www.uvbnarrowband.com/index.php/2010/07/elidel-and-protopic-should-i-use-them-before-uv-treatment/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 15:29:57 +0000</pubDate>
		<dc:creator>Chris Cane</dc:creator>
				<category><![CDATA[Medical Articles]]></category>
		<category><![CDATA[Skin Diseases]]></category>
		<category><![CDATA[UVGuy's Ramblings]]></category>
		<category><![CDATA[Eczema]]></category>
		<category><![CDATA[Psoralen]]></category>
		<category><![CDATA[Psoriasis]]></category>
		<category><![CDATA[Vitiligo]]></category>

		<guid isPermaLink="false">http://www.uvbnarrowband.com/?p=1255</guid>
		<description><![CDATA[The following applies to Elidel (Pimecrolimus Topical), Protopic (Tacrolimus Topical) and some Corticosteroids prescribed for skin challenges. A question that comes up quite often is “Should I use Protopic?” or perhaps “Should I use Elidel?” and then the question continues &#8230; <a href="http://www.uvbnarrowband.com/index.php/2010/07/elidel-and-protopic-should-i-use-them-before-uv-treatment/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The following applies to Elidel (Pimecrolimus Topical), Protopic (Tacrolimus Topical) and some Corticosteroids prescribed for skin challenges.</p>
<p>A question that comes up quite often is “Should I use Protopic?” or perhaps “Should I use Elidel?” and then the question continues “… while using UVB Narrow Band?”.</p>
<p><strong>Generally speaking, any drug or cream should be avoided and not be applied immediately before or during UVB Narrow Band treatment.</strong> Elidel and Protopic and most other things you apply to your skin, change the skin’s sensitivity to UV light. Some drugs increase your sensitivity (Psoralens &amp; others) while others reduce your skin’s sensitivity (sun blocks and the like). All of these should be avoided <strong>UNLESS SPECIFICALLY PRESCRIBED</strong> by your Dermatologist.</p>
<p>I do recommend that if Protopic, Elidel or other <a href="http://en.wikipedia.org/wiki/Corticosteroid" target="_blank">Corticosteroid</a> has been prescribed that you use it following UV treatment or on the alternate days. Do not apply these creams before treatment <strong>UNLESS SPECIFICALLY PRESCRIBED</strong> by your Dermatologist. It is not safe to apply these creams before treatment as they can increase your skin’s sensitivity to UV light and increase the risk of severe erythema (sunburn).</p>
<p>Do no assume that you know more than your dermatologist!</p>
<p>Avoid sunlight, sun lamps, tanning beds, and phototherapy treatments with UVA or UVB light. If you must be outdoors, wear loose clothing over the skin areas treated with Protopic. Do not use sunscreen on treated skin unless your doctor has told you to.</p>
<ul>
<li>Read more: <a href="http://www.drugs.com/protopic.html" target="_blank">http://www.drugs.com/protopic.html</a></li>
<li>Read more: <a href="http://www.drugs.com/elidel.html" target="_blank">http://www.drugs.com/elidel.html</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.uvbnarrowband.com/index.php/2010/07/elidel-and-protopic-should-i-use-them-before-uv-treatment/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Prurigo Nodularis and UVB Narrow Band</title>
		<link>http://www.uvbnarrowband.com/index.php/2010/07/prurigo-nodularis-and-uvb-narrow-band/</link>
		<comments>http://www.uvbnarrowband.com/index.php/2010/07/prurigo-nodularis-and-uvb-narrow-band/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 13:01:53 +0000</pubDate>
		<dc:creator>Chris Cane</dc:creator>
				<category><![CDATA[Medical Articles]]></category>
		<category><![CDATA[UVGuy's Ramblings]]></category>
		<category><![CDATA[itching]]></category>
		<category><![CDATA[Prurigo Nodularis]]></category>
		<category><![CDATA[PUVA]]></category>
		<category><![CDATA[UVB Narrowband]]></category>

		<guid isPermaLink="false">http://www.uvbnarrowband.com/?p=1240</guid>
		<description><![CDATA[I have come across a few postings on various websites regarding the treatment of Prurigo Nodularis. This is a skin condition in which hard crusty lumps form on the skin that itches intensely. PN may itch constantly, mostly at night, &#8230; <a href="http://www.uvbnarrowband.com/index.php/2010/07/prurigo-nodularis-and-uvb-narrow-band/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<address><span style="font-size: medium;"><span style="font-style: normal; line-height: 24px;">I have come across a few postings on various websites regarding the treatment of Prurigo Nodularis. This is a  skin condition in which hard crusty lumps form on the skin that itches intensely. PN may itch constantly, mostly at night, or only when a light brush of clothing sets off a round of severe itch. For many, itching only ends when the PN is scratched to the point of bleeding or pain.</p>
<p>It does appear that UV can help. I have read in a couple of places that PN can be helped but I cannot find any definite articles or papers which provide conclusive evidence. I would appreciate hearing from anyone out there about Prurigo Nodularis and can be helped/cured with UVB Narrowband?</p>
<p></span></span></address>
]]></content:encoded>
			<wfw:commentRss>http://www.uvbnarrowband.com/index.php/2010/07/prurigo-nodularis-and-uvb-narrow-band/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How soon before I see results?</title>
		<link>http://www.uvbnarrowband.com/index.php/2010/07/how-soon-before-i-see-results/</link>
		<comments>http://www.uvbnarrowband.com/index.php/2010/07/how-soon-before-i-see-results/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 11:14:36 +0000</pubDate>
		<dc:creator>Chris Cane</dc:creator>
				<category><![CDATA[Skin Diseases]]></category>
		<category><![CDATA[UVGuy's Ramblings]]></category>
		<category><![CDATA[Eczema]]></category>
		<category><![CDATA[Psoriasis]]></category>
		<category><![CDATA[Vitiligo]]></category>

		<guid isPermaLink="false">http://www.uvbnarrowband.com/?p=440</guid>
		<description><![CDATA[The three diseases that we see UVB NB prescribed for most often are Eczema, Psoriasis and Vitiligo. People being treated with UVB NB for Eczema and Psoriasis typically  see results very quickly while those with Vitiligo have a tougher row to &#8230; <a href="http://www.uvbnarrowband.com/index.php/2010/07/how-soon-before-i-see-results/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">The three diseases that we see UVB NB prescribed for most often are Eczema, Psoriasis and Vitiligo. People being treated with UVB NB for Eczema and Psoriasis typically  see results very quickly while those with Vitiligo have a tougher row to hoe. With Vitiligo, we typically see re-pigmentation begin after forty to sixty treatments, remember with treatments usually ocurring three times a week we&#8217;re looking at 12 to 20 weeks before re-pigmentation begins. It usually begins with freckling in the white areas and then over time the freckles expand to cover the area. Treatment will most likely continue for a year or more to fill in all/most areas that will re-pigment.</p>
<p style="text-align: left;">Folks with Psoriasis and Eczema usually respond quickkly to treatment and begin to see results with in the first week or so and treatments then continue for a month or two with most people clearing within a few months.</p>
<p style="text-align: left;">Here&#8217;s a page at National Psoriasis Foundation on UVB Phototherapy<br />
Excerpt from page <span style="color: #0000ff;">&#8220;Several studies indicate that narrow-band UVB clears psoriasis faster and produces longer remissions than broad-band UVB. Narrow-band UVB may be effective with fewer treatments per week than broad-band UVB. Narrow-band UVB is also emerging as an alternative to PUVA, the light-sensitizing medication psoralen plus exposure to ultraviolet light A. Although not as effective as PUVA, narrow-band UVB is easier for people to undergo and may be safer over the long term. The use of narrow-band UVB may increase as doctors and patients learn more about its effectiveness and safety&#8230;&#8221; </span>See <a href="http://www.psoriasis.org/treatment/psoriasis/phototherapy/uvb.php" target="_blank">http://www.psoriasis.org/treatment/psoriasis/phototherapy/uvb.php</a></p>
<p style="text-align: left;">With Eczema and Psoriasis, what do you do when clearing has happened?</p>
<ol>
<li>
<div style="text-align: left;">Wait for a re-occurence and start treatments again or</div>
</li>
<li>
<div style="text-align: left;">Perform a weekly maintenance dose at perhaps 75% of the last treatment time.</div>
</li>
</ol>
<p style="text-align: left;">In either case, check with your dermatologist or medical professional. As a reminder, please read our <a href="http://www.uvbnarrowband.com/?page_id=129">disclaimer</a>.</p>
<p style="text-align: left;"> </p>
<p style="text-align: left;"> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.uvbnarrowband.com/index.php/2010/07/how-soon-before-i-see-results/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Guidelines for dosimetry and calibration in ultraviolet radiation therapy.</title>
		<link>http://www.uvbnarrowband.com/index.php/2010/07/guidelines-for-dosimetry-and-calibration-in-ultraviolet-radiation-therapy/</link>
		<comments>http://www.uvbnarrowband.com/index.php/2010/07/guidelines-for-dosimetry-and-calibration-in-ultraviolet-radiation-therapy/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 13:25:58 +0000</pubDate>
		<dc:creator>Chris Cane</dc:creator>
				<category><![CDATA[Medical Articles]]></category>
		<category><![CDATA[Skin Diseases]]></category>

		<guid isPermaLink="false">http://www.uvbnarrowband.com/?p=1191</guid>
		<description><![CDATA[Guidelines for dosimetry and calibration in ultraviolet radiation therapy: a report of a British Photodermatology Group workshop. The entire article can be seen by &#60;Clicking Here&#62; This report examines the dosimetry of ultraviolet (UV) radiation applied to dermatological treatments, and &#8230; <a href="http://www.uvbnarrowband.com/index.php/2010/07/guidelines-for-dosimetry-and-calibration-in-ultraviolet-radiation-therapy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Guidelines for dosimetry and calibration in ultraviolet radiation therapy: a report of a British Photodermatology Group workshop.</p>
<p>The entire article can be seen by &lt;<a href="http://uvbnarrowband.com//wp-content/uploads/pdfs/British_Journal_Guidelines_for_dosimetry_and_calibration.pdf" target="_blank">Clicking Here</a>&gt;</p>
<p><img class="size-full wp-image-1196 alignnone" title="uv_table_1" src="http://www.uvbnarrowband.com/wp-content/uploads/2010/07/uv_table_1.png" alt="uv_table_1" width="377" height="188" /></p>
<p>This report examines the dosimetry of ultraviolet (UV) radiation applied to dermatological treatments, and considers the definition of the radiation quantities and their measurement. Guidelines are offered for preferred measurement techniques and standard methods of dosimetry. The recommendations have been graded according to the American Joint Committee on Cancer classification of strength of recommendation and quality of evidence.<span id="more-1191"></span></p>
<p>The article discusses options and ideas for treatement. I have listed links at the bootom of this posting to other ideas to help with treatment guidlines.</p>
<p>Recommendations and guidelines</p>
<ol>
<li>Whole-body treatments should be given in ventilated cabins surrounding the patient with radiation sources wherever possible, and it is recommended that obsolete apparatus be replaced. (American Joint Committee on Cancer classification: BIII)</li>
<li>Phototherapy clinics should use a UV radiometer to measure irradiances from all UV treatment equipment. The meter should have minimal response outside the UV band and be chosen for dynamic range, linearity and angular sensitivity. (BIII)</li>
<li><a href="http://www.homephototherapy.com/nbc-meters.htm" target="_blank">The meter should be calibrated annually for each type of UV source in use</a>, identifying the method, its traceability to known national standards and the waveband over which irradiance is measured. Irradiance over the full UV band of 250–400 nm should also be measured, in addition to any other band width, to facilitate intercomparisons. (BIII)</li>
<li>Built-in UV dosimeters in cabins should agree closely with directly measured irradiance values. Where agreement is outside reasonable tolerance (± 10%), the built-in meter may need adjusting. The supplier or the person responsible for the equipment should be consulted for advice. (BIII) <a href="http://www.uvbnarrowband.com/index.php/2009/04/dosimetry-and-do-i-need-it/" target="_self">The webmaster has an opinion on the use of dosimetry in home systems &lt;Click Here&gt;</a></li>
<li>Electrical equipment should be tested for compliance with electrical safety standards, and staff should be trained to operate the equipment correctly. Annual checks are acceptable, and written records should be kept. (BIII)</li>
<li>Regular consistency checks of all UV irradiation apparatus should be performed, by checking for failed lamps and measuring UV irradiance in a standard reference location to identify any changes. Failed lamps should be replaced promptly, and consistency verified at least monthly. (BIII)</li>
<li>Skin irradiances should be measured regularly by the Direct or Indirect Methods, and used to calculate exposure times and to check built-in meters. Measurement every 25–50 h of usage is acceptable, but after installing new lamps, which degrade more quickly when new, re-measure after 10–15 h. (BIII)</li>
<li>Patient doses should be prescribed in J cm)2 (or derived units), and cumulative doses calculated and recorded at the end of treatment courses, to quantify lifetime exposure to therapeutic UV. (BII-i)</li>
<li>MED ⁄ MPD techniques should be described fully, including the site(s) of test(s), the criteria used to assess erythema, the methodology of masking and exposing test sites, including any devices used for this, and the sequence of doses used (or the ratio between adjacent exposures). (BII-iii)</li>
<li>The recommendations in this report should be subject to routine audit, as part of the clinic’s audit programme, to verify that objectives are being met, and to optimize clinical outcomes.</li>
</ol>
<p>Useful Links and Articles</p>
<ul>
<li>This article in Full &lt;<a href="http://uvbnarrowband.com//wp-content/uploads/pdfs/British_Journal_Guidelines_for_dosimetry_and_calibration.pdf" target="_blank">CLICK HERE</a>&gt;</li>
<li>UVB Narrow Band: A Practcal Approach &lt;<a href="http://uvbnarrowband.com//wp-content/uploads/pdfs/UV_Treatment_Protocol_DNA%20Article.pdf" target="_blank">CLICK HERE</a>&gt;</li>
<li>Initiating Narrow-band UVB for the treatment of Psoriasis &lt;<a href="http://uvbnarrowband.com//wp-content/uploads/pdfs/UV_Treatment_Protocol_Psoriasis%20Treatment%20Protocol%20for%20NB-%20%20KOO%20NPF%202004.pdf" target="_blank">CLICK HERE</a>&gt;</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.uvbnarrowband.com/index.php/2010/07/guidelines-for-dosimetry-and-calibration-in-ultraviolet-radiation-therapy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Narrowband UVB Phototherapy in New Zealand</title>
		<link>http://www.uvbnarrowband.com/index.php/2010/07/narrowband-uvb-phototherapy-in-new-zealand/</link>
		<comments>http://www.uvbnarrowband.com/index.php/2010/07/narrowband-uvb-phototherapy-in-new-zealand/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 13:05:11 +0000</pubDate>
		<dc:creator>Chris Cane</dc:creator>
				<category><![CDATA[Medical Articles]]></category>
		<category><![CDATA[Skin Diseases]]></category>
		<category><![CDATA[UVGuy's Ramblings]]></category>
		<category><![CDATA[CTCL Cutaneous T-Cell Lymphoma]]></category>
		<category><![CDATA[Eczema]]></category>
		<category><![CDATA[Lichen Planus]]></category>
		<category><![CDATA[pruri]]></category>
		<category><![CDATA[Psoriasis]]></category>
		<category><![CDATA[Vitiligo]]></category>

		<guid isPermaLink="false">http://www.uvbnarrowband.com/?p=1188</guid>
